Replacement Fastener Details
Replacement Fastener Details - Inches (mm)

 

PIN PART NO. DIMENSIONS - Inches (mm) WEIGHT
A B (DIA.) LBS KGS
8J1433P 3-1/4 (83) 3/4 (19) .1 .05
7J9600P 5 (127) 1 (25) 1.0

0.5

6J8811P 4-3/8 (111) 1-1/4 (32) 1.4 0.6
3G0500P 6 (152) 1-1/4 (32) 1.8 0.8
6Y2443P 6-1/8 (35) 1-3/8 (35) 2.5 1.1

 

PIN PART NO. DIMENSIONS - Inches (mm) WEIGHT
A B (Dia.) LBS. KGS.
9W7112P 2-5/16 (59) 7/16 (11) 0.1 0.04
6Y3228P 2-5/8 (67) 9/16(14) 0.1 0.04
9J2258P 3-1/8 (79) 9/16 (14) 0.1 0.04
9J2308P 3-5/8 (92) 9/16 (14) 0.2 0.09
9J6583P 3-7/16 (87) 3/4 (19) 0.3 0.1
9W2678P 4-3/16 (106) 3/4 (19) 0.5 0.2
9J2358P 4-1/4 (108) 3/4 (19) 0.5 0.2
6Y2527P 5-1/4 (133) 3/4 (19) 0.6 0.3
7T3408P 4-5/8 (117) 7/8 (22) 0.6 0.3
8E0468P 5-1/4 (133) 15/16 (24) 1.0 0.4
6Y3394P 4-15/16 (125) 1 (25) 1.1 0.5
6Y8558P 6-3/8 (162) 1 (25) 1.2 0.5
6Y3909P 5-5/8 (143) 1-1/4 (32) 1.9 0.9
616608P 7-5/8 (194) 1-1/8 (29) 2.3 1.0
8E2229P 6-5/16 (160) 1-3/8 (35) 2.6 1.2
4T4708P 7-11/16 (195) 1-1/4 (32) 2.7 1.7

 

 

PIN PART NO. DIMENSIONS - Inches (mm) WEIGHT
A (O.D.) B (I.D.) C LBS. KGS.
4T0001W 3/4 (19) 13/32 (10) 9/32 (7) 0.1 0.05
3G9609W 1-1/8 (29) 17/32 (13) 11/32 (9) 0.1 0.05
*3G9609WHR 1-1/8 (29) 17/32 (13) 11/32 (9) 0.1 0.05
6Y9459W 1-1/2 (38) 23/32 (18) 11/32 (9) 0.1 0.05
*6Y9459WHR 1-1/2 (38) 23/32 (18) 11/32 (9) 0.1 0.05
7T3409W 1-9/16 (40) 27/32 (21) 11/32 (9) 0.2 0.09
*7T3409WHR 1-9/16 (40) 27/32 (21) 11/32 (9) 0.2 0.09
8E0469W 1-11/16 (43) 29/32 (23) 11/32 (9) 0.2 0.09
*8E0469WHR 1-11/16 (43) 29/32 (23) 11/32 (9) 0.2 0.09
8E5559W 2 (51) 31/32 (25) 11/32 (9) 0.2 0.09
616609W 2-1/4 (57) 1-5/32 (29) 5-16 (8) 0.3 0.14
4T4707W 2-1/2 (64) 1-7/32 (31) 3/8 (10) 0.4 0.19
1012874W 2-11/16 (68) 1-11/32 (34) 3/8 (9) 0.5 0.23

* Harder Rockwell