Hydraulics
 Hydraulics
Male Pipe (NPTF - 30° Cone Seat

Male/ Female Pipe (NPTF - 30° Cone Seat)

Male Pipe Swivel (NPTF - Without 30° Cone Seat)

Male Pipe Swivel - 90° Block (NPTF - Without 30° Cone)

Female Pipe (NPTF - Without 30° Cone Seat)

Female Pipe Swivel (NPSM - 30° Cone Seat)
Male O- Ring Boss

Male O-Ring Boss

Male O-Ring Boss Swivel
Male/ Female JIC 37° Flare

Male JIC 37° Flare

Female JIC 37° Flare Swivel

Female JIC 37° Flare Swivel - 45° Bent Tube

Female JIC 37° Flare Swivel - 90° Bent Tube
Male/ Female Flat-Face O-Ring

Male Flat-Face O-Ring with Matric Hex

Female Flat-Face O-Ring Swivel

Female Flat-Face O-Ring Swivel - 45° Bent Tube

Female Flat-Face O-Ring Swivel - 90° Bent Tube
Code 61 O- Ring Flange

Code 61 O-Ring Flange

Code 61 O-Ring Flange - 22 1/2° Bent Tube

Code 61 O-Ring Flange - 30° Bent Tube

Code 61 O-Ring Flange - 45° Bent Tube

Code 61 O-Ring Flange - 60° Bent Tube

Code 61 O-Ring Flange - 90° Bent Tube
Male/ Female DIN Light Series 24° Cone

Male DIN 24° Cone - Light Series

Female DIN 24° Cone Swivel - Light Series with O-Ring

Female DIN 24° Cone Swivel - Light Series with O-Ring - 45° Bent Tube

Female DIN 24° Cone Swivel - Light Series with O-Ring - 90° Bent Tube

Male DIN 24° Cone - Heavy Series

Female DIN 24° Cone Swivel - Heavy Series with O-Ring

Female DIN 24° Cone Swivel - Heavy Series with O-Ring - 90° Bent Tube
Male/Female British Standard Pip Parallel

Male British Standard Pipe Parallel

Female British Standard Pipe Parallel O-Ring Swivel

Female British Standard Pipe Parallel O-Ring Swivel - 45° Bent Tube

Female British Standard Pipe Parallel O-Ring Swivel - 90° Bent Tube
Female Komatsu-Style Japanese Metric Swivel

Female Komatsu-Style Japanese Metric Swivel

Female Komatsu-Style Japanese Metric Swivel - 90° Bent Tube
Female Japanese Industrial Standard Swivel

Female Japanese Industrial Standard Swivel

Code 61 O-Ring Flange
See Accessories for O-Rings.



Descr. #N MLCF
"mm ""mm "mm "mm "mm
6GS-8FL G20300-0608 7347-41155 3/8 9.5 1/2 1.19 30.2 3.54 90.0 2.13 54.2 0.27 6.7
8GS-8FL G20300-0808 7347-41245 1/2 12.7 1/2 1.19 30.2 3.66 93.0 2.19 55.5 0.27 6.7
8GS-10FLK† G20300-0810 7347-55255 1/2 12.7 5/8 1.35 34.2 3.21 81.5 1.74 44.1 0.27 6.7
8GS-12FL G20300-0812 7347-41265 1/2 12.7 3/4 1.50 38.1 3.86 98.0 2.38 60.5 0.27 6.7
8GS-16FL G20300-0816 7347-41285 1/2 12.7 1 1.75 44.5 2.84 72.2 1.37 34.7 0.32 8.0
10GS-10FLK† G20300-1010 7347-73335 5/8 15.8 5/8 1.35 34.2 4.49 114.0 2.51 63.7 0.27 6.7
10GS-12FL G20300-1012 7347-41355 5/8 15.8 3/4 1.50 38.1 4.29 109.0 2.31 58.7 0.27 6.7
12GS-8FL G20300-1208 7347-41425 3/4 19.1 3/4 1.19 30.2 4.41 112.0 2.40 61.0 0.27 6.7
12GS-10FLK† G20300-1210 7347-73375 3/4 19.1 5/8 1.35 34.2 4.33 110.0 2.32 59.0 0.27 6.7
12GS-12FL G20300-1212 7347-41445 3/4 19.1 3/4 1.50 38.1 4.37 111.0 2.36 60.0 0.27 6.7
12GS-16FL* G20300-1216 7347-41465 3/4 19.1 1 1.75 44.5 4.37 111.0 2.36 60.0 0.32 8.0
12GS-20FL* G20300-1220 7347-41475 3/4 19.1 1 1/4 2.00 50.8 4.37 111.0 2.36 60.0 0.32 8.0
16GS-16FL* G20300-1616 7347-41555 1 25.4 1 1.75 44.5 4.92 125.0 2.70 68.6 0.32 8.0
16GS-20FL* G20300-1620 7347-41565 1 25.4 1 1/4 2.00 50.8 4.92 125.0 2.69 68.2 0.32 8.0
16GS-24FL* G20300-1624 7347-41575 1 25.4 1 1/2 2.38 60.5 4.92 125.0 1.90 48.2 0.32 8.0
20GS-16FL* G20300-2016 7347-41635 1 1/4 31.7 1 1.75 44.5 5.35 136.0 2.55 64.9 0.32 8.0
20GS-20FL* G20300-2020 7347-41645 1 1/4 31.7 1 1/4 2.00 50.8 5.75 146.0 2.95 74.9 0.32 8.0
20GS-24FL* G20300-2024 7347-41655 1 1/4 31.7 1 1/2 2.38 60.5 6.30 160.0 3.50 88.9 0.32 8.0
20GS-32FL* G20300-2032 7347-41665 1 1/4 31.7 2 2.81 71.4 5.71 145.0 2.91 73.9 0.38 9.5
        † Komatsu-style flange.
         N = flange size.
         *-16FL Max. W.P. 5,000 psi; -20FL Max. W.P. 4,000 psi; -24FL Max. W.P. 3,000 psi; -32FL Max. W.P. 2,000 psi.