Hardware
 Hardware

Forged Wire Rope Clips

Malleable Wire Rope Clips

Forged Wire Rope Fist Clip

Piggy Back Wire Rope Clips

Wire Rope Thimbles

Alloy Safety Hooks

Alloy Swivel Safety Hooks

Clevis Grab Hooks

Clevis Slip Hooks

Sorting Hooks

Screw Pin Anchor Shackle

Alloy Screw Pin Anchor Shackles

Bolt Anchor Shackle

Double Clevis

Clevis Pear Links

Eye Nuts

Quick Links

Eye & Eye Swivels

Turnbuckles



Alloy Safety Hooks

Alloy Safety Hook
Hot forged, heat treated and tempered
  • Hook and latch assemblies furnished separately
  • All eye type hooks are furnished pre-drilled for latches
  • Painted orange
  • Built in distortion detectors
  • Design factor 5:1

Working load limit* (metic tons)+ Dimensions (inches) Approx. weight each (lbs.)
A B C D E G H K L M R T O
1 1.500 .750 .375 3.000 1.000 .750 .875 .562 4.375 1.250 3.125 .812 .875 .63
1 1/2 1.750 .875 .438 3.188 1.078 .844 .938 .625 4.938 1.375 3.656 .938 .938 .85
2 2.125 1.125 .500 3.625 1.125 1.000 1.156 .750 5.594 1.438 4.094 1.000 1.000 1.38
3 2.500 1.250 .625 4.217 1.250 1.274 1.431 .940 6.567 1.625 4.668 1.188 1.125 1.92
5 3.063 1.563 .750 5.063 1.531 1.438 1.625 1.125 7.969 2.000 5.781 1.438 1.375 3.70
7 3.875 2.000 .938 6.500 1.969 1.875 2.063 1.375 10.125 2.625 7.313 1.875 1.688 7.28
11 4.688 2.438 1.125 7.688 2.250 2.250 2.625 1.900 12.434 3.000 9.034 2.297 2.053 15.40
15++ 5.354 2.835 1.268 8.700 2.480 2.756 2.917 2.165 13.984 3.307 10.039 2.380 2.244 22.20
22++ 6.614 3.504 1.555 11.102 3.346 3.228 3.516 2.598 17.126 3.937 12.480 2.500 2.992 37.60
** Stainless steel latch kit available. Latch is designed to retain such items as slings and chains under slack conditions. The latch is not intended to support load.
+Metric ton = 2,204 lbs
++Imported.